Results (best 1 of 3)
EP Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DARREN PRYOR 14/7:04.773 14/7:04.773 (2) 14/7:06.938 (1) 0 : 14/7:06.938 0 : 14/7:04.773 0 : 14/7:19.868
2 JAMES MUHA 14/7:05.929 14/7:05.929 (1) 14/7:14.006 (2) 0 : 14/7:05.929 0 : 14/7:14.006 0 : 14/7:19.636
3 NATHAN TANTI 14/7:07.685 14/7:07.685 (1) 14/7:12.848 (2) 0 : 14/7:07.685 0 : 14/7:12.848 0 : 8/4:22.114
4 GAVIN WEBB 14/7:09.879 14/7:09.879 (2) 14/7:20.700 (1) 0 : 14/7:20.700 0 : 14/7:09.879 0 : 13/7:09.299
5 DALLAS GARDINER 14/7:13.306 14/7:13.306 (2) 14/7:27.123 (3) 0 : 14/7:29.044 0 : 14/7:13.306 0 : 14/7:27.123
6 MICHAEL STONE 14/7:13.360 14/7:13.360 (3) 14/7:17.557 (2) 0 : 14/7:22.319 0 : 14/7:17.557 0 : 14/7:13.360
7 STEPHEN SNEDDEN 14/7:23.468 14/7:23.468 (2) 14/7:27.659 (3) 0 : 13/7:26.128 0 : 14/7:23.468 0 : 14/7:27.659
8 WAYNE JOHNSTONE 14/7:40.149 14/7:40.149 (2) 13/7:14.894 (1) 0 : 13/7:14.894 0 : 14/7:40.149 0 : 13/7:23.226
9 COREY ELLIS 13/7:01.341 13/7:01.341 (3) 13/7:01.655 (2) 0 : 13/7:06.326 0 : 13/7:01.655 0 : 13/7:01.341
10 CARL NADFALUSI 13/7:05.460 13/7:05.460 (1) 13/7:27.980 (2) 0 : 13/7:05.460 0 : 13/7:27.980 0 : 12/7:04.568
11 CHRIS BURKE 13/7:07.094 13/7:07.094 (1) 12/7:09.547 (3) 0 : 13/7:07.094 0 : 8/4:21.199 0 : 12/7:09.547
12 LEE BAGGULEY 13/7:07.818 13/7:07.818 (1) 13/7:22.211 (2) 0 : 13/7:07.818 0 : 13/7:22.211 0 : 7/4:05.675
13 LENNY COWAN 13/7:08.196 13/7:08.196 (2) 13/7:17.838 (3) 0 : 13/7:25.646 0 : 13/7:08.196 0 : 13/7:17.838
14 MARC HALLAM 13/7:08.329 13/7:08.329 (3) 13/7:15.952 (2) 0 : 13/7:20.913 0 : 13/7:15.952 0 : 13/7:08.329
15 CHAD ANNETTS 13/7:12.833 13/7:12.833 (2) 13/7:20.096 (1) 0 : 13/7:20.096 0 : 13/7:12.833 0 : 12/7:04.916
16 LACHLAN BROPHY 13/7:13.781 13/7:13.781 (3) 13/7:19.821 (1) 0 : 13/7:19.821 0 : 13/7:21.965 0 : 13/7:13.781
17 MATT SECKOLD 13/7:15.147 13/7:15.147 (2) 13/7:18.591 (3) 0 : 12/7:01.638 0 : 13/7:15.147 0 : 13/7:18.591
18 MARK WARREN 13/7:21.689 13/7:21.689 (2) 12/7:23.707 (3) 0 : 5/2:59.976 0 : 13/7:21.689 0 : 12/7:23.707
19 JAMES STAPLETON 13/7:26.168 13/7:26.168 (1) 12/7:03.518 (2) 0 : 13/7:26.168 0 : 12/7:03.518 0 : 0/0.000
20 BRENDAN BROPHY 13/7:30.475 13/7:30.475 (3) 12/7:22.849 (1) 0 : 12/7:22.849 0 : 11/7:08.239 0 : 13/7:30.475
21 CHRIS OSSIO 12/7:05.104 12/7:05.104 (1) 12/7:25.346 (3) 0 : 12/7:05.104 0 : 12/7:38.349 0 : 12/7:25.346
22 RILEY LANDER-WEST 12/7:09.637 12/7:09.637 (2) 12/7:19.443 (1) 0 : 12/7:19.443 0 : 12/7:09.637 0 : 12/7:25.286
23 MIKE AHERN 12/7:14.090 12/7:14.090 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:14.090 0 : 0/0.000
24 LUCIUS BURKE 12/7:18.865 12/7:18.865 (2) 11/7:14.862 (1) 0 : 11/7:14.862 0 : 12/7:18.865 0 : 10/7:14.345
25 GREGORY ROSANDER 12/7:23.986 12/7:23.986 (1) 6/7:04.259 (3) 0 : 12/7:23.986 0 : 1/3:06.060 0 : 6/7:04.259
26 ZAC PANIC 12/7:24.057 12/7:24.057 (3) 11/7:11.907 (2) 0 : 10/7:05.904 0 : 11/7:11.907 0 : 12/7:24.057
27 STUART MCMAHON 12/7:35.583 12/7:35.583 (3) 11/7:13.929 (2) 0 : 8/5:25.779 0 : 11/7:13.929 0 : 12/7:35.583
28 OLIVER HIGHTON 11/6:54.523 11/6:54.523 (1) 11/7:07.641 (3) 0 : 11/6:54.523 0 : 9/5:49.029 0 : 11/7:07.641
29 ZACK HARRISON 11/7:29.099 11/7:29.099 (2) 6/7:14.119 (3) 0 : 5/3:31.893 0 : 11/7:29.099 0 : 6/7:14.119
30 BRUCE MCGEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
GP Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FELIX KOEGLER 15/7:25.363 15/7:25.363 (1) 14/7:04.272 (3) 0 : 15/7:25.363 0 : 14/7:21.739 0 : 14/7:04.272
2 MITCHELL SCOTT 15/7:29.038 15/7:29.038 (1) 14/7:07.312 (2) 0 : 15/7:29.038 0 : 14/7:07.312 0 : 14/7:17.300
3 ARI BAKLA 15/7:32.913 15/7:32.913 (2) 14/7:00.183 (3) 0 : 14/7:00.876 0 : 15/7:32.913 0 : 14/7:00.183
4 PETER SECKOLD 14/7:06.622 14/7:06.622 (1) 14/7:08.555 (3) 0 : 14/7:06.622 0 : 14/7:17.693 0 : 14/7:08.555
5 JOSH PAIN 14/7:06.654 14/7:06.654 (3) 14/7:12.594 (1) 0 : 14/7:12.594 0 : 14/7:20.481 0 : 14/7:06.654
6 BEN PANIC 14/7:07.716 14/7:07.716 (1) 14/7:08.437 (2) 0 : 14/7:07.716 0 : 14/7:08.437 0 : 14/7:13.418
7 ANDREW GILLOTT 14/7:08.052 14/7:08.052 (2) 14/7:25.404 (3) 0 : 0/0.000 0 : 14/7:08.052 0 : 14/7:25.404
8 RYAN HOLBROW 14/7:09.396 14/7:09.396 (2) 14/7:14.545 (3) 0 : 14/7:14.716 0 : 14/7:09.396 0 : 14/7:14.545
9 SHANE KELLY 14/7:10.933 14/7:10.933 (1) 14/7:17.987 (2) 0 : 14/7:10.933 0 : 14/7:17.987 0 : 13/7:12.965
10 BEN CRIBBIN 14/7:11.497 14/7:11.497 (1) 14/7:26.458 (3) 0 : 14/7:11.497 0 : 14/7:28.454 0 : 14/7:26.458
11 CARY DAVIES 14/7:12.060 14/7:12.060 (1) 13/7:00.213 (2) 0 : 14/7:12.060 0 : 13/7:00.213 0 : 13/7:04.276
12 DALLAS GARDINER 14/7:12.904 14/7:12.904 (1) 14/7:16.304 (2) 0 : 14/7:12.904 0 : 14/7:16.304 0 : 14/7:25.651
13 LINDSAY FROST 14/7:16.114 14/7:16.114 (1) 14/7:22.952 (2) 0 : 14/7:16.114 0 : 14/7:22.952 0 : 11/5:56.579
14 DARREN PRYOR 14/7:18.858 14/7:18.858 (3) 14/7:20.679 (1) 0 : 14/7:20.679 0 : 14/7:23.201 0 : 14/7:18.858
15 CHRIS LANDER 14/7:19.647 14/7:19.647 (1) 13/7:03.586 (2) 0 : 14/7:19.647 0 : 13/7:03.586 0 : 13/7:05.576
16 PETER COUPER 14/7:23.917 14/7:23.917 (1) 13/7:05.594 (3) 0 : 14/7:23.917 0 : 13/7:12.479 0 : 13/7:05.594
17 KEV LEWIS 14/7:26.595 14/7:26.595 (1) 13/7:00.624 (3) 0 : 14/7:26.595 0 : 13/7:05.200 0 : 13/7:00.624
18 HARRISON TURNER 14/7:28.771 14/7:28.771 (2) 13/7:02.036 (1) 0 : 13/7:02.036 0 : 14/7:28.771 0 : 13/7:20.870
19 SIMON ROBERTS 13/7:03.170 13/7:03.170 (3) 13/7:09.312 (1) 0 : 13/7:09.312 0 : 13/7:20.460 0 : 13/7:03.170
20 AUSTIN MCMAHON 13/7:04.961 13/7:04.961 (2) 13/7:06.577 (1) 0 : 13/7:06.577 0 : 13/7:04.961 0 : 12/6:54.944
21 KYE COOK 13/7:05.490 13/7:05.490 (2) 6/3:15.323 (3) 0 : 1/1:31.766 0 : 13/7:05.490 0 : 6/3:15.323
22 GAVIN WEBB 13/7:06.328 13/7:06.328 (2) 13/7:18.795 (3) 0 : 13/7:28.793 0 : 13/7:06.328 0 : 13/7:18.795
23 CHRIS BURKE 13/7:07.573 13/7:07.573 (1) 13/7:24.231 (2) 0 : 13/7:07.573 0 : 13/7:24.231 0 : 7/7:06.485
24 LHOR CHAICHANACHIMPLEE 13/7:08.174 13/7:08.174 (1) 12/6:33.294 (2) 0 : 13/7:08.174 0 : 12/6:33.294 0 : 11/7:11.180
25 ANDREW GALEA 13/7:09.676 13/7:09.676 (2) 13/7:16.040 (1) 0 : 13/7:16.040 0 : 13/7:09.676 0 : 13/7:30.619
26 PETER YOUNG 13/7:16.056 13/7:16.056 (1) 13/7:45.149 (3) 0 : 13/7:16.056 0 : 12/7:07.696 0 : 13/7:45.149
27 DARREN IBBOTSON 13/7:16.974 13/7:16.974 (1) 12/7:01.158 (3) 0 : 13/7:16.974 0 : 12/7:02.104 0 : 12/7:01.158
28 LEE BAGGULEY 13/7:22.771 13/7:22.771 (2) 12/7:00.452 (1) 0 : 12/7:00.452 0 : 13/7:22.771 0 : 0/0.000
29 MICHAEL COOK 13/7:25.272 13/7:25.272 (3) 12/7:06.552 (1) 0 : 12/7:06.552 0 : 12/7:29.709 0 : 13/7:25.272
30 DANIEL QUINTON 13/7:28.212 13/7:28.212 (2) 13/7:34.525 (1) 0 : 13/7:34.525 0 : 13/7:28.212 0 : 12/7:02.503
31 MIKE AHERN 13/7:29.561 13/7:29.561 (1) 12/7:01.124 (2) 0 : 13/7:29.561 0 : 12/7:01.124 0 : 11/7:05.412
32 DAVE MATHEWS 12/7:02.877 12/7:02.877 (3) 12/7:04.515 (1) 0 : 12/7:04.515 0 : 12/7:08.727 0 : 12/7:02.877
33 CHRIS OSSIO 12/7:03.480 12/7:03.480 (1) 12/7:18.045 (2) 0 : 12/7:03.480 0 : 12/7:18.045 0 : 11/7:05.667
34 BRAD STAFFORD 12/7:04.105 12/7:04.105 (3) 12/7:17.426 (2) 0 : 0/0.000 0 : 12/7:17.426 0 : 12/7:04.105
35 EDWARD HIGHTON 12/7:04.398 12/7:04.398 (3) 12/7:19.980 (2) 0 : 11/6:32.944 0 : 12/7:19.980 0 : 12/7:04.398
36 JACK ROBINSON 12/7:16.528 12/7:16.528 (2) 12/7:20.583 (3) 0 : 12/7:32.514 0 : 12/7:16.528 0 : 12/7:20.583
37 PHILIP HUTCHINS 12/7:17.866 12/7:17.866 (1) 12/7:23.008 (3) 0 : 12/7:17.866 0 : 12/7:24.252 0 : 12/7:23.008
38 SCOTT ELKINS 12/7:22.519 12/7:22.519 (2) 12/7:26.971 (3) 0 : 0/0.000 0 : 12/7:22.519 0 : 12/7:26.971
39 CHRISTIAN CALDERON 12/7:40.267 12/7:40.267 (2) 11/7:14.756 (1) 0 : 11/7:14.756 0 : 12/7:40.267 0 : 0/0.000
40 DANIEL MAYBERRY 11/7:01.021 11/7:01.021 (1) 11/7:51.597 (3) 0 : 11/7:01.021 0 : 9/7:00.495 0 : 11/7:51.597
41 ROBERT RUTLEDGE 11/7:01.886 11/7:01.886 (3) 11/7:11.680 (1) 0 : 11/7:11.680 0 : 11/7:15.518 0 : 11/7:01.886
42 CHAD ANNETTS 11/7:12.148 11/7:12.148 (3) 4/2:33.464 (2) 0 : 4/2:36.221 0 : 4/2:33.464 0 : 11/7:12.148
43 CARL NADFALUSI 11/7:14.324 11/7:14.324 (2) 10/7:26.670 (1) 0 : 10/7:26.670 0 : 11/7:14.324 0 : 0/0.000
44 PETER O'BRIEN 11/7:18.780 11/7:18.780 (2) 11/7:32.136 (1) 0 : 11/7:32.136 0 : 11/7:18.780 0 : 3/2:18.345
45 PATRICK CARTER 11/7:18.875 11/7:18.875 (1) 11/8:04.754 (3) 0 : 11/7:18.875 0 : 5/4:30.010 0 : 11/8:04.754
46 JAMES STAPLETON 11/7:26.313 11/7:26.313 (1) 7/4:24.767 (3) 0 : 11/7:26.313 0 : 2/1:19.826 0 : 7/4:24.767
47 AARON MURPHY 6/7:00.769 6/7:00.769 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 6/7:00.769
48 ANDREW MCGEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X