GP Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 10 STEPHEN SNEDDEN 2 1st (1pts) : 13/7:28.967 1st (1pts) : 13/7:21.390
2 9 DARREN IBBOTSON 5 3rd (3pts) : 11/7:19.419 2nd (2pts) : 12/7:15.004
3 11 RILEY LANDER-WEST 5 2nd (2pts) : 11/7:18.518 3rd (3pts) : 11/7:12.667
4 12 DANIEL MAYBERRY 8 4th (4pts) : 10/7:10.854 4th (4pts) : 11/7:16.398
5 13 TROY MAYBERRY 10 5th (5pts) : 10/7:31.373 5th (5pts) : 9/5:45.279
6 14 LINDSAY FROST 12 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000
7 14 AARON MURPHY 12 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000
8 14 JACOB MARSDEN 12 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000
close X