GP Buggy Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 MITCHELL SCOTT 2 1st (1pts) : 14/7:11.281 2nd (2pts) : 14/7:12.029 1st (1pts) : 14/7:21.453
2 2 RYAN HOLBROW 3 2nd (2pts) : 14/7:14.717 1st (1pts) : 14/7:11.488 9th (9pts) : 5/2:43.892
3 3 CARY DAVIES 5 3rd (3pts) : 13/7:00.018 3rd (3pts) : 13/7:07.870 2nd (2pts) : 13/7:11.293
4 5 HARRISON TURNER 7 5th (5pts) : 13/7:12.259 4th (4pts) : 13/7:10.956 3rd (3pts) : 13/7:30.682
5 4 AUSTIN MCMAHON 8 4th (4pts) : 13/7:10.992 5th (5pts) : 13/7:24.612 4th (4pts) : 12/7:18.717
6 7 DARREN IBBOTSON 11 6th (6pts) : 13/7:33.005 6th (6pts) : 12/7:18.918 5th (5pts) : 12/7:23.899
7 6 MIKE AHERN 14 9th (9pts) : 8/4:45.909 8th (8pts) : 0/0.000 6th (6pts) : 11/6:33.528
8 9 CHRISTIAN CALDERON 15 8th (8pts) : 10/7:07.521 7th (7pts) : 11/7:22.916 8th (8pts) : 11/7:34.254
9 8 JACK ROBINSON 15 10th (10pts) : 7/4:02.847 8th (8pts) : 0/0.000 7th (7pts) : 11/7:16.684
10 10 DANIEL MAYBERRY 15 7th (7pts) : 11/7:25.523 8th (8pts) : 0/0.000 10th (10pts) : 3/2:33.203
close X