Qual Points (best 2 of 3)
1:8 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAROD MENT 0 [0,0] 14/7:29.038 (2) 13/7:01.748 (3) 2 : 13/7:14.651 0 : 14/7:29.038 0 : 13/7:01.748
2 KEV LEWIS 3 [0,3] 13/7:13.441 (1) 13/7:14.949 (3) 0 : 13/7:13.441 3 : 13/7:19.168 3 : 13/7:14.949
3 MITCHELL SCOTT 4 [2,2] 13/7:13.341 (3) 13/7:14.227 (2) 3 : 13/7:27.968 2 : 13/7:14.227 2 : 13/7:13.341
4 AUSTIN MCMAHON 9 [4,5] 12/7:00.765 (2) 12/7:01.577 (3) 6 : 12/7:19.001 4 : 12/7:00.765 5 : 12/7:01.577
5 NICHOLAS TSIAOUSIS 10 [4,6] 13/7:26.858 (3) 12/7:25.728 (2) 8 : 10/6:12.763 (DNF) 6 : 12/7:25.728 4 : 13/7:26.858
6 JACOB MARSDEN 10 [4,6] 13/7:29.646 (1) 12/7:06.074 (3) 4 : 13/7:29.646 11 : 9/6:41.980 (DNF) 6 : 12/7:06.074
7 STEPHEN SNEDDEN 10 [5,5] 12/7:03.082 (2) 12/7:18.339 (1) 5 : 12/7:18.339 5 : 12/7:03.082 7 : 12/7:07.704
8 DANIEL MAYBERRY 15 [7,8] 12/7:38.408 (3) 11/7:26.083 (1) 7 : 11/7:26.083 8 : 11/7:49.763 8 : 12/7:38.408
9 RUSSELL MEREDITH 16 [7,9] 12/7:33.825 (2) 11/7:20.616 (3) 13 : 0/0.000 (DNS) 7 : 12/7:33.825 9 : 11/7:20.616
10 CHRISTIAN CALDERON 19 [9,10] 10/6:55.270 (DNF) (3) 10/7:16.590 (2) 10 : 10/7:37.521 9 : 10/7:16.590 10 : 10/6:55.270 (DNF)
11 BRAD RICHARDSON 19 [9,10] 10/7:01.291 (1) 10/7:22.140 (2) 9 : 10/7:01.291 10 : 10/7:22.140 13 : 7/5:14.288 (DNF)
12 DANIEL SALMON 22 [11,11] 9/7:23.035 (3) 8/6:45.668 (DNF) (1) 11 : 8/6:45.668 (DNF) 12 : 9/7:16.296 11 : 9/7:23.035
13 TROY MAYBERRY 24 [12,12] 8/5:53.759 (DNF) (3) 8/7:15.979 (1) 12 : 8/7:15.979 13 : 2/1:33.536 (DNF) 12 : 8/5:53.759 (DNF)
1:8 4wd EP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RILEY LANDER-WEST 0 [0,0] 13/7:04.575 (2) 13/7:18.360 (3) 0 : 12/7:04.103 0 : 13/7:04.575 0 : 13/7:18.360
2 CARY DAVIES 4 [2,2] 13/7:36.165 (2) 12/7:07.761 (1) 2 : 12/7:07.761 2 : 13/7:36.165 10 : 0/0.000 (DNF)
3 COREY ELLIS 5 [2,3] 12/7:14.241 (2) 12/7:14.939 (3) 4 : 12/7:35.381 3 : 12/7:14.241 2 : 12/7:14.939
4 LACHLAN BROPHY 6 [3,3] 12/7:17.795 (3) 12/7:26.079 (1) 3 : 12/7:26.079 4 : 12/7:23.076 3 : 12/7:17.795
5 CRAIG BRAIDWOOD 9 [4,5] 11/6:53.524 (DNF) (2) 11/7:15.875 (3) 5 : 11/7:02.062 5 : 11/6:53.524 (DNF) 4 : 11/7:15.875
6 CAPTAIN RISKY 11 [5,6] 11/7:06.081 (2) 10/7:07.646 (3) 7 : 11/7:39.621 6 : 11/7:06.081 5 : 10/7:07.646
7 MIKE AHERN 12 [6,6] 11/7:33.618 (1) 10/7:11.292 (3) 6 : 11/7:33.618 7 : 11/7:16.317 6 : 10/7:11.292
8 JOSHUA RUFF 16 [7,9] 10/7:18.135 (2) 9/7:18.569 (3) 10 : 3/2:23.606 (DNF) 9 : 10/7:18.135 7 : 9/7:18.569
9 DAVID BAILEY 16 [8,8] 6/7:55.945 (1) 6/8:12.841 (3) 8 : 6/7:55.945 10 : 5/7:15.685 8 : 6/8:12.841
10 WAYNE JOHNSTONE 17 [8,9] 11/7:23.421 (2) 4/2:31.204 (DNF) (3) 9 : 3/2:01.181 (DNF) 8 : 11/7:23.421 9 : 4/2:31.204 (DNF)
close X