Qual Points (best 2 of 3)
1:8 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PETER SECKOLD 2 [0,2] 13/7:01.759 (2) 13/7:09.110 (1) 2 : 13/7:09.110 0 : 13/7:01.759 4 : 13/7:23.667
2 ANDREW GILLOTT 2 [0,2] 13/7:06.255 (2) 13/7:07.562 (3) 3 : 13/7:22.960 2 : 13/7:06.255 0 : 13/7:07.562
3 JOSH PAIN 3 [0,3] 13/7:06.932 (1) 13/7:12.538 (2) 0 : 13/7:06.932 3 : 13/7:12.538 16 : 6/3:14.437 (DNF)
4 KEV LEWIS 7 [2,5] 13/7:10.846 (3) 13/7:28.251 (2) 5 : 12/7:08.949 5 : 13/7:28.251 2 : 13/7:10.846
5 MITCHELL SCOTT 7 [3,4] 13/7:16.111 (2) 13/7:23.636 (3) 4 : 12/7:06.800 4 : 13/7:16.111 3 : 13/7:23.636
6 JACOB MARSDEN 11 [5,6] 12/7:03.593 (3) 12/7:06.738 (2) 6 : 12/7:09.028 6 : 12/7:06.738 5 : 12/7:03.593
7 STEPHEN SNEDDEN 14 [7,7] 12/7:12.073 (2) 12/7:23.876 (1) 7 : 12/7:23.876 7 : 12/7:12.073 15 : 8/5:02.632 (DNF)
8 NICHOLAS TSIAOUSIS 15 [6,9] 12/7:03.693 (3) 12/7:28.871 (2) 14 : 9/7:13.318 9 : 12/7:28.871 6 : 12/7:03.693
9 AUSTIN MCMAHON 15 [7,8] 12/7:16.456 (2) 12/7:30.474 (3) 15 : 8/5:14.040 (DNF) 8 : 12/7:16.456 7 : 12/7:30.474
10 PETER YOUNG 16 [8,8] 11/7:12.874 (3) 10/6:56.077 (DNF) (1) 8 : 10/6:56.077 (DNF) 16 : 1/42.380 (DNF) 8 : 11/7:12.874
11 RUSSELL MEREDITH 19 [9,10] 11/7:24.521 (3) 10/7:32.930 (1) 10 : 10/7:32.930 11 : 10/7:13.045 9 : 11/7:24.521
12 JOHNNY NGUYEN 21 [10,11] 11/7:39.585 (2) 10/7:20.739 (3) 11 : 9/6:52.404 (DNF) 10 : 11/7:39.585 11 : 10/7:20.739
13 DANIEL MAYBERRY 22 [9,13] 10/7:14.981 (1) 10/7:39.654 (3) 9 : 10/7:14.981 15 : 6/4:13.524 (DNF) 13 : 10/7:39.654
14 TROY MAYBERRY 22 [10,12] 10/7:11.678 (3) 9/7:03.290 (1) 12 : 9/7:03.290 13 : 9/7:36.530 10 : 10/7:11.678
15 MIKE AHERN 24 [12,12] 10/7:39.174 (2) 10/7:39.492 (3) 13 : 9/7:12.842 12 : 10/7:39.174 12 : 10/7:39.492
16 DANIEL SALMON 28 [14,14] 9/7:32.854 (3) 8/7:04.711 (2) 16 : 8/6:57.737 (DNF) 14 : 8/7:04.711 14 : 9/7:32.854
1:8 4wd EP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RILEY LANDER-WEST 0 [0,0] 13/7:17.728 (2) 13/7:25.002 (3) 0 : 12/7:12.166 0 : 13/7:17.728 0 : 13/7:25.002
2 COREY ELLIS 5 [2,3] 12/7:35.159 (3) 11/7:22.474 (1) 2 : 11/7:22.474 4 : 11/7:13.453 3 : 12/7:35.159
3 LACHLAN BROPHY 5 [2,3] 11/7:05.299 (2) 10/7:06.461 (1) 3 : 10/7:06.461 2 : 11/7:05.299 6 : 11/7:16.279
4 CARY DAVIES 7 [2,5] 12/7:24.741 (3) 11/7:25.881 (2) 13 : 3/2:04.171 (DNF) 5 : 11/7:25.881 2 : 12/7:24.741
5 CRAIG BRAIDWOOD 7 [3,4] 11/7:05.404 (2) 10/7:41.651 (1) 4 : 10/7:41.651 3 : 11/7:05.404 7 : 11/7:30.477
6 LENNY COWAN 9 [4,5] 11/7:04.171 (3) 10/7:48.449 (1) 5 : 10/7:48.449 6 : 10/7:07.480 4 : 11/7:04.171
7 WAYNE JOHNSTONE 11 [5,6] 11/7:09.875 (3) 9/7:22.822 (1) 6 : 9/7:22.822 12 : 7/4:52.075 (DNF) 5 : 11/7:09.875
8 SAXON GILLOTT 14 [7,7] 10/7:41.474 (2) 9/7:30.835 (1) 7 : 9/7:30.835 7 : 10/7:41.474 11 : 9/7:15.794
9 CAPTAIN RISKY 16 [8,8] 9/7:01.531 (2) 8/7:18.688 (1) 8 : 8/7:18.688 8 : 9/7:01.531 9 : 9/7:03.657
10 JOSH RUFF 18 [9,9] 9/7:24.683 (2) 8/7:20.665 (1) 9 : 8/7:20.665 9 : 9/7:24.683 10 : 9/7:14.785
11 DAMIAN BLEEKER 20 [10,10] 8/6:59.889 (DNF) (2) 8/7:33.798 (1) 10 : 8/7:33.798 10 : 8/6:59.889 (DNF) 13 : 8/7:33.437
12 GREGORY ROSANDER 22 [8,14] 10/7:24.832 (3) 0/0.000 (DNS) (1) 14 : 0/0.000 (DNS) 14 : 0/0.000 (DNS) 8 : 10/7:24.832
13 SARAH BECHARA 23 [11,12] 8/7:02.060 (2) 8/7:08.972 (3) 12 : 5/4:50.041 (DNF) 11 : 8/7:02.060 12 : 8/7:08.972
14 ZAC BLEEKER 24 [11,13] 6/6:53.432 (DNF) (2) 6/7:03.182 (1) 11 : 6/7:03.182 13 : 6/6:53.432 (DNF) 14 : 6/7:22.897
close X