Qual Points (best 2 of 3)
1:8 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MITCHELL SCOTT 0 [0,0] 14/7:14.864 (2) 14/7:16.386 (1) 0 : 14/7:16.386 0 : 14/7:14.864 3 : 14/7:26.194
2 KEV LEWIS 2 [0,2] 14/7:19.621 (3) 14/7:23.886 (1) 2 : 14/7:23.886 6 : 13/6:54.513 (DNF) 0 : 14/7:19.621
3 ANDREW GILLOTT 6 [2,4] 14/7:16.772 (2) 14/7:26.245 (3) 22 : 0/0.000 (DNS) 2 : 14/7:16.772 4 : 14/7:26.245
4 BEN PANIC 6 [2,4] 14/7:21.727 (3) 13/7:00.450 (1) 4 : 13/7:00.450 22 : 5/2:42.627 (DNF) 2 : 14/7:21.727
5 NICHOLAS TSIAOUSIS 7 [3,4] 14/7:28.915 (1) 14/7:29.011 (2) 3 : 14/7:28.915 4 : 14/7:29.011 7 : 13/7:01.108
6 JACOB MARSDEN 8 [3,5] 14/7:24.778 (2) 14/7:27.028 (3) 5 : 13/7:03.607 3 : 14/7:24.778 5 : 14/7:27.028
7 STEPHEN SNEDDEN 11 [5,6] 14/7:41.023 (2) 14/7:31.955 (3) 6 : 13/7:04.479 5 : 14/7:41.023 6 : 14/7:31.955
8 AUSTIN MCMAHON 15 [7,8] 13/7:04.233 (2) 13/7:04.545 (3) 8 : 13/7:13.600 7 : 13/7:04.233 8 : 13/7:04.545
9 GAVIN WHITE 15 [7,8] 13/7:09.132 (1) 13/7:12.160 (2) 7 : 13/7:09.132 8 : 13/7:12.160 9 : 13/7:13.079
10 CONOR PHAM 19 [9,10] 13/7:15.571 (2) 13/7:17.100 (3) 10 : 13/7:30.042 9 : 13/7:15.571 10 : 13/7:17.100
11 DARREN IBBOTSON 20 [9,11] 13/7:26.281 (1) 12/7:06.449 (2) 9 : 13/7:26.281 11 : 12/7:06.449 13 : 13/7:19.870
12 ZAC PANIC 22 [10,12] 13/7:24.510 (2) 13/7:19.053 (3) 12 : 13/7:32.225 10 : 13/7:24.510 12 : 13/7:19.053
13 LEE BAGGULEY 22 [11,11] 13/7:17.790 (3) 13/7:31.478 (1) 11 : 13/7:31.478 16 : 11/6:15.803 (DNF) 11 : 13/7:17.790
14 RUSSELL MEREDITH 26 [12,14] 12/7:13.955 (2) 12/7:01.344 (1) 14 : 12/7:01.344 12 : 12/7:13.955 19 : 12/7:22.319
15 DANIEL QUINTON 27 [13,14] 13/7:32.512 (1) 13/7:26.967 (3) 13 : 13/7:32.512 23 : 2/1:13.723 (DNF) 14 : 13/7:26.967
16 DANIEL MAYBERRY 29 [13,16] 12/7:15.436 (2) 12/7:09.271 (3) 19 : 12/7:23.317 13 : 12/7:15.436 16 : 12/7:09.271
17 PETER YOUNG 30 [15,15] 12/7:00.719 (3) 12/7:14.338 (1) 15 : 12/7:14.338 21 : 9/7:15.690 15 : 12/7:00.719
18 CARL NADFALUSI 32 [15,17] 12/7:20.579 (2) 12/7:17.716 (1) 17 : 12/7:17.716 15 : 12/7:20.579 20 : 12/7:24.558
19 DANIEL MALAQUIN 34 [14,20] 12/7:16.461 (2) 12/7:32.855 (1) 20 : 12/7:32.855 14 : 12/7:16.461 22 : 12/7:34.239
20 JOHNNY NGUYEN 34 [16,18] 12/7:14.523 (1) 12/7:15.484 (3) 16 : 12/7:14.523 20 : 10/7:08.593 18 : 12/7:15.484
21 CHRIS OSSIO 35 [17,18] 12/7:12.024 (3) 12/7:23.224 (1) 18 : 12/7:23.224 18 : 11/7:19.123 17 : 12/7:12.024
22 CHRISTIAN CALDERON 39 [17,22] 11/7:00.128 (2) 0/0.000 (DNS) (1) 22 : 0/0.000 (DNS) 17 : 11/7:00.128 23 : 11/7:23.616
23 JASON WILLIAMS 40 [19,21] 10/6:39.632 (DNF) (2) 12/7:25.817 (3) 21 : 11/7:08.991 19 : 10/6:39.632 (DNF) 21 : 12/7:25.817
24 LINDSAY FROST 46 [22,24] 0/0.000 (DNS) (1) 0/0.000 (DNS) (3) 22 : 0/0.000 (DNS) 25 : 0/0.000 (DNS) 24 : 0/0.000 (DNS)
1:8 4wd EP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TANNER WHITE 0 [0,0] 13/7:04.243 (1) 13/7:16.252 (3) 0 : 13/7:04.243 0 : 13/7:19.615 0 : 13/7:16.252
2 COREY ELLIS 4 [2,2] 13/7:20.714 (1) 13/7:20.762 (2) 2 : 13/7:20.714 2 : 13/7:20.762 3 : 12/7:01.858
3 LACHLAN BROPHY 5 [2,3] 13/7:19.159 (3) 13/7:26.263 (1) 3 : 13/7:26.263 9 : 11/7:19.174 2 : 13/7:19.159
4 GREGORY ROSANDER 8 [3,5] 12/7:01.752 (2) 12/7:03.545 (1) 5 : 12/7:03.545 3 : 12/7:01.752 8 : 12/7:20.382
5 LENNY COWAN 8 [4,4] 13/7:26.961 (1) 12/7:07.063 (3) 4 : 13/7:26.961 8 : 11/7:12.925 4 : 12/7:07.063
6 WAYNE JOHNSTONE 10 [5,5] 12/7:11.007 (3) 12/7:11.301 (2) 7 : 12/7:15.847 5 : 12/7:11.301 5 : 12/7:11.007
7 CRAIG BRAIDWOOD 12 [4,8] 12/7:09.861 (2) 12/7:22.090 (1) 8 : 12/7:22.090 4 : 12/7:09.861 9 : 11/7:03.837
8 CAPTAIN RISKY 12 [6,6] 12/7:14.573 (1) 12/7:15.908 (3) 6 : 12/7:14.573 7 : 12/7:29.433 6 : 12/7:15.908
9 ETHAN RYAN 13 [6,7] 12/7:17.723 (2) 12/7:17.251 (3) 10 : 11/7:10.475 6 : 12/7:17.723 7 : 12/7:17.251
10 HUNG PHAM 20 [10,10] 11/7:07.186 (3) 11/7:38.921 (2) 11 : 11/7:40.697 10 : 11/7:38.921 10 : 11/7:07.186
11 DAMIAN BLEEKER 23 [11,12] 10/7:25.900 (2) 10/7:13.219 (3) 14 : 10/7:38.953 11 : 10/7:25.900 12 : 10/7:13.219
12 CARY DAVIES 24 [9,15] 11/6:13.832 (DNF) (1) 0/0.000 (DNS) (2) 9 : 11/6:13.832 (DNF) 15 : 0/0.000 (DNS) 16 : 0/0.000 (DNS)
13 SAXON GILLOTT 24 [11,13] 10/7:03.344 (3) 10/7:21.028 (1) 13 : 10/7:21.028 13 : 10/7:29.658 11 : 10/7:03.344
14 JOSHUA RUFF 24 [12,12] 10/7:13.588 (1) 10/7:28.725 (2) 12 : 10/7:13.588 12 : 10/7:28.725 13 : 10/7:26.046
15 CHARLIE MALAQUIN 28 [14,14] 7/7:13.313 (3) 7/7:43.407 (2) 15 : 7/7:20.227 14 : 7/7:43.407 14 : 7/7:13.313
16 BRIAN MALAQUIN 30 [15,15] 6/7:00.806 (3) 0/0.000 (DNS) (2) 16 : 6/5:10.402 (DNF) 15 : 0/0.000 (DNS) 15 : 6/7:00.806
close X