Qualifier Round 3 Overall Ranking
Rank By:
1:8 4wd Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ANDREW GILLOTT 13/7:07.562 1:04.378 1:36.894 32.173 32.030 32.889 2 / 2
2 KEV LEWIS 13/7:10.846 1:04.540 1:36.995 32.380 32.088 33.142 2 / 2
3 MITCHELL SCOTT 13/7:23.636 1:05.305 1:39.121 32.492 32.123 34.126 2 / 2
4 PETER SECKOLD 13/7:23.667 1:01.708 1:33.409 31.242 30.729 34.128 2 / 2
5 JACOB MARSDEN 12/7:03.593 1:06.845 1:42.186 33.609 32.778 35.299 2 / 2
6 NICHOLAS TSIAOUSIS 12/7:03.693 1:07.193 1:41.535 33.893 33.192 35.308 1 / 2
7 AUSTIN MCMAHON 12/7:30.474 1:08.251 1:46.367 35.299 33.300 37.540 2 / 2
8 PETER YOUNG 11/7:12.874 1:11.600 1:48.839 36.250 35.204 39.352 1 / 2
9 RUSSELL MEREDITH 11/7:24.521 1:12.904 1:51.596 37.095 35.878 40.411 1 / 2
10 TROY MAYBERRY 10/7:11.678 1:19.190 2:04.252 40.686 38.014 43.168 1 / 2
11 JOHNNY NGUYEN 10/7:20.739 1:14.195 1:52.084 36.914 36.181 44.074 1 / 2
12 MIKE AHERN 10/7:39.492 1:24.012 2:07.008 42.592 41.000 45.949 1 / 2
13 DANIEL MAYBERRY 10/7:39.654 1:22.034 2:03.021 41.135 38.796 45.965 1 / 2
14 DANIEL SALMON 9/7:32.854 1:32.791 2:20.520 46.801 42.457 50.317 1 / 2
15 STEPHEN SNEDDEN 8/5:02.632 1:10.345 1:46.758 36.273 34.494 37.829 2 / 2
16 JOSH PAIN 6/3:14.437 1:04.293 1:36.861 32.328 31.846 32.406 2 / 2
1:8 4wd EP Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RILEY LANDER-WEST 13/7:25.002 1:04.746 1:37.729 32.621 32.268 34.231 2 / 2
2 CARY DAVIES 12/7:24.741 1:08.909 1:46.701 35.065 33.233 37.062 2 / 2
3 COREY ELLIS 12/7:35.159 1:10.338 1:46.579 35.561 34.614 37.930 2 / 2
4 LENNY COWAN 11/7:04.171 1:13.119 1:49.247 36.323 35.092 38.561 2 / 2
5 WAYNE JOHNSTONE 11/7:09.875 1:10.642 1:47.269 36.084 35.281 39.080 2 / 2
6 LACHLAN BROPHY 11/7:16.279 1:10.483 1:45.721 35.101 34.234 39.662 2 / 2
7 CRAIG BRAIDWOOD 11/7:30.477 1:15.644 1:55.238 37.840 35.633 40.952 1 / 2
8 GREGORY ROSANDER 10/7:24.832 1:17.703 2:05.361 39.622 38.490 44.483 1 / 2
9 CAPTAIN RISKY 9/7:03.657 1:27.000 2:10.897 43.773 39.093 47.073 2 / 2
10 JOSH RUFF 9/7:14.785 1:19.226 2:11.769 42.819 38.794 48.309 1 / 2
11 SAXON GILLOTT 9/7:15.794 1:29.944 2:17.068 46.220 42.314 48.422 1 / 2
12 SARAH BECHARA 8/7:08.972 1:31.739 2:21.398 48.256 45.629 53.622 1 / 2
13 DAMIAN BLEEKER 8/7:33.437 1:43.254 2:37.338 53.457 50.367 56.680 1 / 2
14 ZAC BLEEKER 6/7:22.897 2:24.558 3:37.752 1:12.409 68.383 73.816 1 / 2
close X